An open dashboard for the busiest ferry crossing in the Dutch Wadden Sea. Tides, ferry departures, wind, water temperature and fog forecasts — refreshed continuously from public marine observation stations.
| depart | from → to | vessel | est. duration | status |
|---|---|---|---|---|
| 12:30 | Den Helder → 't Horntje | m/s Texelstroom | 00:20 | on time |
| 13:00 | 't Horntje → Den Helder | m/s Schulpengat | 00:21 | on time |
| 13:30 | Den Helder → 't Horntje | m/s Texelstroom | 00:22 | +4 min |
| 14:00 | 't Horntje → Den Helder | m/s Schulpengat | 00:20 | on time |
| 14:30 | Den Helder → 't Horntje | m/s Texelstroom | 00:20 | on time |
| 15:30 | Den Helder → 't Horntje | m/s Dokter Wagemaker | 00:25 | on time |
Every number on this dashboard comes from a public-feed marine observation station and is republished here in a single, easy-to-read view. We don't sell ferry tickets, we don't process bookings, and we don't take affiliate commissions. We just keep the lights on for whoever wants to know — at any hour of the day — whether the corridor is calm.